| Account: 10062539 |
Name: London DayBreak V1 Testing |
Currency: USD |
Leverage: 1:500 |
2020 August 5, 17:03 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 16658174 | 2020.06.13 13:56:41 | balance | | 1 000.00 |
| 16769071 | 2020.06.15 10:15:04 | buy | 0.01 | nzdcad | 0.87585 | 0.87685 | 0.00000 | 2020.06.15 10:43:33 | 0.87685 | -0.03 | 0.00 | 0.00 | 0.73 |
| 16819226 | 2020.06.15 12:33:58 | buy | 0.01 | nzdcad | 0.87777 | 0.87877 | 0.00000 | 2020.06.15 14:45:41 | 0.87877 | -0.03 | 0.00 | 0.00 | 0.73 |
| 17120500 | 2020.06.16 10:15:00 | sell | 0.01 | usdchf | 0.94810 | 0.94710 | 0.00000 | 2020.06.16 13:04:31 | 0.94710 | -0.04 | 0.00 | 0.00 | 1.06 |
| 17154632 | 2020.06.16 12:00:01 | buy | 0.01 | nzdcad | 0.87705 | 0.87805 | 0.00000 | 2020.06.22 16:03:29 | 0.87805 | -0.03 | 0.00 | -0.06 | 0.73 |
| 17474410 | 2020.06.17 10:15:00 | sell | 0.01 | usdchf | 0.94866 | 0.94766 | 0.00000 | 2020.06.22 17:52:21 | 0.94766 | -0.04 | 0.00 | -0.21 | 1.06 |
| 17474425 | 2020.06.17 10:15:00 | buy | 0.01 | audusd | 0.68977 | 0.69077 | 0.00000 | 2020.06.17 10:27:43 | 0.69077 | -0.03 | 0.00 | 0.00 | 1.00 |
| 17475088 | 2020.06.17 10:17:20 | buy | 0.01 | eurusd | 1.12851 | 1.12951 | 0.00000 | 2020.06.23 10:21:02 | 1.12951 | -0.05 | 0.00 | -0.25 | 1.00 |
| 17478694 | 2020.06.17 10:30:00 | buy | 0.01 | nzdusd | 0.64697 | 0.64797 | 0.00000 | 2020.06.22 16:47:14 | 0.64797 | -0.03 | 0.00 | -0.06 | 1.00 |
| 17478741 | 2020.06.17 10:30:01 | buy | 0.01 | audusd | 0.69157 | 0.69257 | 0.00000 | 2020.06.23 02:24:03 | 0.69257 | -0.03 | 0.00 | -0.17 | 1.00 |
| 17499003 | 2020.06.17 11:23:00 | sell | 0.01 | gbpaud | 1.81881 | 1.81781 | 0.00000 | 2020.06.17 16:21:25 | 1.81781 | -0.05 | 0.00 | 0.00 | 0.69 |
| 17815347 | 2020.06.18 11:15:02 | sell | 0.01 | euraud | 1.63430 | 1.63330 | 0.00000 | 2020.06.18 11:34:06 | 1.63330 | -0.04 | 0.00 | 0.00 | 0.69 |
| 17825633 | 2020.06.18 11:45:01 | sell | 0.01 | euraud | 1.63212 | 1.63212 | 0.00000 | 2020.06.18 11:52:42 | 1.63212 | -0.05 | 0.00 | 0.00 | 0.00 |
| 17829967 | 2020.06.18 12:00:00 | sell | 0.01 | euraud | 1.63140 | 1.63040 | 0.00000 | 2020.06.19 13:11:52 | 1.63040 | -0.04 | 0.00 | 0.00 | 0.69 |
| 18098219 | 2020.06.19 10:04:54 | sell | 0.01 | gbpaud | 1.81194 | 1.81094 | 0.00000 | 2020.06.19 10:14:57 | 1.81094 | -0.05 | 0.00 | 0.00 | 0.69 |
| 18100012 | 2020.06.19 10:16:03 | sell | 0.01 | gbpaud | 1.81095 | 1.80995 | 0.00000 | 2020.06.19 10:21:00 | 1.80995 | -0.05 | 0.00 | 0.00 | 0.68 |
| 18104986 | 2020.06.19 10:44:21 | sell | 0.01 | gbpaud | 1.81105 | 1.81005 | 0.00000 | 2020.06.19 10:51:48 | 1.81005 | -0.05 | 0.00 | 0.00 | 0.68 |
| 18118831 | 2020.06.19 11:36:26 | sell | 0.01 | gbpaud | 1.80973 | 1.80873 | 0.00000 | 2020.06.19 11:48:43 | 1.80873 | -0.05 | 0.00 | 0.00 | 0.68 |
| 18405744 | 2020.06.22 10:15:00 | sell | 0.01 | euraud | 1.62986 | 1.62886 | 0.00000 | 2020.06.22 10:28:21 | 1.62886 | -0.04 | 0.00 | 0.00 | 0.69 |
| 18412078 | 2020.06.22 10:30:00 | sell | 0.01 | euraud | 1.62887 | 1.62787 | 0.00000 | 2020.06.22 10:34:49 | 1.62787 | -0.04 | 0.00 | 0.00 | 0.69 |
| 18749542 | 2020.06.23 10:30:00 | buy | 0.01 | nzdusd | 0.64852 | 0.64952 | 0.00000 | 2020.06.23 10:59:58 | 0.64952 | -0.03 | 0.00 | 0.00 | 1.00 |
| 18749628 | 2020.06.23 10:30:01 | buy | 0.01 | audusd | 0.69232 | 0.69332 | 0.00000 | 2020.06.23 10:56:03 | 0.69332 | -0.03 | 0.00 | 0.00 | 1.00 |
| 18749667 | 2020.06.23 10:30:01 | buy | 0.01 | nzdcad | 0.87702 | 0.87802 | 0.00000 | 2020.06.23 13:23:26 | 0.87802 | -0.03 | 0.00 | 0.00 | 0.74 |
| 18749711 | 2020.06.23 10:30:01 | sell | 0.01 | usdcad | 1.35224 | 1.35241 | 0.00000 | 2020.06.23 10:30:04 | 1.35241 | -0.04 | 0.00 | 0.00 | -0.13 |
| 18753930 | 2020.06.23 10:45:01 | sell | 0.01 | usdcad | 1.35205 | 1.35105 | 0.00000 | 2020.06.23 11:00:09 | 1.35105 | -0.04 | 0.00 | 0.00 | 0.74 |
| 18757124 | 2020.06.23 10:54:11 | sell | 0.01 | gbpaud | 1.80286 | 1.80186 | 0.00000 | 2020.06.23 10:55:49 | 1.80186 | -0.05 | 0.00 | 0.00 | 0.70 |
| 18759442 | 2020.06.23 10:59:58 | buy | 0.01 | nzdusd | 0.64958 | 0.65058 | 0.00000 | 2020.06.23 15:04:53 | 0.65058 | -0.03 | 0.00 | 0.00 | 1.00 |
| 18759602 | 2020.06.23 11:00:00 | sell | 0.01 | euraud | 1.62904 | 1.62804 | 0.00000 | 2020.06.23 13:38:58 | 1.62804 | -0.05 | 0.00 | 0.00 | 0.70 |
| 18759692 | 2020.06.23 11:00:01 | buy | 0.01 | audusd | 0.69371 | 0.69471 | 0.00000 | 2020.06.23 14:40:23 | 0.69471 | -0.03 | 0.00 | 0.00 | 1.00 |
| 18760534 | 2020.06.23 11:00:10 | sell | 0.01 | usdcad | 1.35104 | 1.35241 | 0.00000 | 2020.06.23 11:19:15 | 1.35241 | -0.04 | 0.00 | 0.00 | -1.01 |
| 18762484 | 2020.06.23 11:05:10 | sell | 0.01 | gbpaud | 1.80399 | 1.79877 | 0.00000 | 2020.06.23 12:51:41 | 1.79877 | -0.05 | 0.00 | 0.00 | 3.62 |
| 18780874 | 2020.06.23 12:13:49 | sell | 0.01 | usdchf | 0.94527 | 0.94427 | 0.00000 | 2020.06.23 15:51:37 | 0.94427 | -0.04 | 0.00 | 0.00 | 1.06 |
| 19493138 | 2020.06.25 11:15:34 | buy | 0.01 | nzdcad | 0.87777 | 0.87877 | 0.00000 | 2020.06.26 07:24:15 | 0.87877 | -0.03 | 0.00 | -0.02 | 0.73 |
| 19761792 | 2020.06.26 10:00:02 | sell | 0.01 | gbpaud | 1.80307 | 1.80207 | 0.00000 | 2020.06.26 10:46:39 | 1.80207 | -0.05 | 0.00 | 0.00 | 0.69 |
| 19770965 | 2020.06.26 10:30:45 | buy | 0.01 | nzdcad | 0.87927 | 0.88027 | 0.00000 | 2020.07.02 00:18:59 | 0.88027 | -0.03 | 0.00 | -0.12 | 0.74 |
| 19775410 | 2020.06.26 10:47:15 | sell | 0.01 | gbpaud | 1.80212 | 1.80112 | 0.00000 | 2020.06.26 12:48:17 | 1.80112 | -0.05 | 0.00 | 0.00 | 0.69 |
| 19775850 | 2020.06.26 10:48:53 | sell | 0.01 | usdchf | 0.94764 | 0.94664 | 0.00000 | 2020.06.29 08:39:00 | 0.94664 | -0.04 | 0.00 | -0.04 | 1.06 |
| 20095522 | 2020.06.29 10:38:56 | sell | 0.01 | gbpaud | 1.79605 | 1.79505 | 0.00000 | 2020.06.29 11:55:25 | 1.79505 | -0.05 | 0.00 | 0.00 | 0.68 |
| 20131294 | 2020.06.29 12:45:01 | sell | 0.01 | usdchf | 0.94622 | 0.94522 | 0.00000 | 2020.06.29 13:04:05 | 0.94522 | -0.04 | 0.00 | 0.00 | 1.06 |
| 20684734 | 2020.07.01 10:00:03 | buy | 0.01 | audjpy | 74.396 | 74.496 | 0.000 | 2020.07.01 16:41:07 | 74.496 | -0.03 | 0.00 | 0.00 | 0.93 |
| 20684766 | 2020.07.01 10:00:03 | buy | 0.01 | cadjpy | 79.397 | 79.497 | 0.000 | 2020.07.06 04:30:02 | 79.497 | -0.03 | 0.00 | -0.06 | 0.93 |
| 20684782 | 2020.07.01 10:00:03 | sell | 0.01 | euraud | 1.62600 | 1.62500 | 0.00000 | 2020.07.01 10:23:34 | 1.62500 | -0.04 | 0.00 | 0.00 | 0.69 |
| 20684791 | 2020.07.01 10:00:04 | buy | 0.01 | audnzd | 1.06981 | 1.07081 | 0.00000 | 2020.07.21 08:58:52 | 1.07081 | -0.03 | 0.00 | -0.27 | 0.66 |
| 20684821 | 2020.07.01 10:00:04 | buy | 0.01 | audusd | 0.69083 | 0.69183 | 0.00000 | 2020.07.01 11:12:29 | 0.69183 | -0.03 | 0.00 | 0.00 | 1.00 |
| 20685313 | 2020.07.01 10:00:57 | sell | 0.01 | gbpaud | 1.79250 | 1.79150 | 0.00000 | 2020.07.01 11:00:18 | 1.79150 | -0.05 | 0.00 | 0.00 | 0.69 |
| 20691841 | 2020.07.01 10:23:34 | sell | 0.01 | euraud | 1.62488 | 1.62388 | 0.00000 | 2020.07.01 13:10:41 | 1.62388 | -0.04 | 0.00 | 0.00 | 0.69 |
| 20701613 | 2020.07.01 11:02:17 | sell | 0.01 | gbpaud | 1.79199 | 1.79099 | 0.00000 | 2020.07.06 09:48:02 | 1.79099 | -0.05 | 0.00 | -0.16 | 0.70 |
| 21002923 | 2020.07.02 10:00:02 | sell | 0.01 | usdchf | 0.94526 | 0.94426 | 0.00000 | 2020.07.02 11:15:24 | 0.94426 | -0.04 | 0.00 | 0.00 | 1.06 |
| 21012821 | 2020.07.02 10:30:01 | sell | 0.01 | usdcad | 1.35960 | 1.35860 | 0.00000 | 2020.07.02 10:45:54 | 1.35860 | -0.04 | 0.00 | 0.00 | 0.74 |
| 21017834 | 2020.07.02 10:45:54 | sell | 0.01 | usdcad | 1.35861 | 1.35761 | 0.00000 | 2020.07.02 11:35:19 | 1.35761 | -0.04 | 0.00 | 0.00 | 0.74 |
| 21020761 | 2020.07.02 11:00:01 | buy | 0.01 | audjpy | 74.499 | 74.599 | 0.000 | 2020.07.02 15:35:43 | 74.599 | -0.03 | 0.00 | 0.00 | 0.93 |
| 21021687 | 2020.07.02 11:03:21 | buy | 0.01 | eurusd | 1.12783 | 1.12883 | 0.00000 | 2020.07.02 12:43:42 | 1.12883 | -0.05 | 0.00 | 0.00 | 1.00 |
| 21021690 | 2020.07.02 11:03:21 | buy | 0.01 | audusd | 0.69300 | 0.69400 | 0.00000 | 2020.07.02 15:38:32 | 0.69400 | -0.03 | 0.00 | 0.00 | 1.00 |
| 21031125 | 2020.07.02 11:35:20 | sell | 0.01 | usdcad | 1.35763 | 1.35663 | 0.00000 | 2020.07.02 15:40:47 | 1.35663 | -0.04 | 0.00 | 0.00 | 0.74 |
| 21040252 | 2020.07.02 12:10:27 | buy | 0.01 | nzdusd | 0.65149 | 0.65249 | 0.00000 | 2020.07.02 14:32:00 | 0.65249 | -0.03 | 0.00 | 0.00 | 1.00 |
| 21287731 | 2020.07.03 10:00:06 | buy | 0.01 | nzdusd | 0.65237 | 0.65337 | 0.00000 | 2020.07.03 18:42:54 | 0.65337 | -0.03 | 0.00 | 0.00 | 1.00 |
| 21287737 | 2020.07.03 10:00:07 | buy | 0.01 | audjpy | 74.593 | 74.693 | 0.000 | 2020.07.06 02:02:49 | 74.693 | -0.03 | 0.00 | -0.01 | 0.93 |
| 21287742 | 2020.07.03 10:00:07 | sell | 0.01 | euraud | 1.61973 | 1.61873 | 0.00000 | 2020.07.03 14:08:20 | 1.61873 | -0.04 | 0.00 | 0.00 | 0.70 |
| 21287745 | 2020.07.03 10:00:07 | buy | 0.01 | audusd | 0.69396 | 0.69496 | 0.00000 | 2020.07.06 02:52:47 | 0.69496 | -0.03 | 0.00 | -0.03 | 1.00 |
| 21287748 | 2020.07.03 10:00:07 | buy | 0.01 | nzdcad | 0.88441 | 0.88541 | 0.00000 | 2020.07.03 11:26:15 | 0.88541 | -0.03 | 0.00 | 0.00 | 0.73 |
| 21312706 | 2020.07.03 11:26:16 | buy | 0.01 | nzdcad | 0.88558 | 0.88658 | 0.00000 | 2020.07.03 17:58:25 | 0.88658 | -0.03 | 0.00 | 0.00 | 0.74 |
| 21490748 | 2020.07.06 10:00:14 | buy | 0.01 | gbpusd | 1.25035 | 1.25135 | 0.00000 | 2020.07.06 14:54:26 | 1.25135 | -0.05 | 0.00 | 0.00 | 1.00 |
| 21497523 | 2020.07.06 10:20:03 | sell | 0.01 | usdchf | 0.94250 | 0.94150 | 0.00000 | 2020.07.06 10:39:45 | 0.94150 | -0.04 | 0.00 | 0.00 | 1.06 |
| 21504853 | 2020.07.06 10:45:00 | sell | 0.01 | euraud | 1.61903 | 1.61803 | 0.00000 | 2020.07.07 17:27:25 | 1.61803 | -0.05 | 0.00 | -0.01 | 0.70 |
| 21783597 | 2020.07.07 10:15:05 | sell | 0.01 | usdchf | 0.94262 | 0.94162 | 0.00000 | 2020.07.07 16:25:22 | 0.94162 | -0.04 | 0.00 | 0.00 | 1.06 |
| 21818515 | 2020.07.07 12:15:05 | buy | 0.01 | cadjpy | 79.334 | 79.434 | 0.000 | 2020.07.08 21:22:05 | 79.434 | -0.03 | 0.00 | -0.01 | 0.93 |
| 22067588 | 2020.07.08 10:15:05 | buy | 0.01 | eurusd | 1.12857 | 1.12957 | 0.00000 | 2020.07.08 16:10:17 | 1.12957 | -0.05 | 0.00 | 0.00 | 1.00 |
| 22067645 | 2020.07.08 10:15:09 | sell | 0.01 | usdchf | 0.94180 | 0.94080 | 0.00000 | 2020.07.08 11:36:44 | 0.94080 | -0.04 | 0.00 | 0.00 | 1.06 |
| 22067648 | 2020.07.08 10:15:10 | buy | 0.01 | nzdusd | 0.65472 | 0.65572 | 0.00000 | 2020.07.08 16:37:00 | 0.65572 | -0.03 | 0.00 | 0.00 | 1.00 |
| 22071895 | 2020.07.08 10:30:09 | buy | 0.01 | nzdcad | 0.89039 | 0.89139 | 0.00000 | 2020.07.09 17:02:02 | 0.89139 | -0.03 | 0.00 | -0.05 | 0.74 |
| 22073360 | 2020.07.08 10:36:43 | buy | 0.01 | audusd | 0.69508 | 0.69608 | 0.00000 | 2020.07.08 18:02:33 | 0.69608 | -0.03 | 0.00 | 0.00 | 1.00 |
| 22088318 | 2020.07.08 11:30:01 | sell | 0.01 | eurchf | 1.06230 | 1.06130 | 0.00000 | 2020.07.09 23:10:15 | 1.06130 | -0.05 | 0.00 | -0.09 | 1.07 |
| 22356037 | 2020.07.09 10:00:01 | buy | 0.01 | gbpusd | 1.26436 | 1.26536 | 0.00000 | 2020.07.09 13:00:25 | 1.26536 | -0.05 | 0.00 | 0.00 | 1.00 |
| 22356307 | 2020.07.09 10:00:02 | buy | 0.01 | audchf | 0.65480 | 0.65580 | 0.00000 | 2020.07.09 11:11:04 | 0.65580 | -0.03 | 0.00 | 0.00 | 1.07 |
| 22362494 | 2020.07.09 10:13:23 | sell | 0.01 | euraud | 1.62420 | 1.62320 | 0.00000 | 2020.07.09 10:35:46 | 1.62320 | -0.05 | 0.00 | 0.00 | 0.70 |
| 22363267 | 2020.07.09 10:15:06 | sell | 0.01 | usdcad | 1.34978 | 1.35305 | 0.00000 | 2020.07.09 17:15:14 | 1.35305 | -0.04 | 0.00 | 0.00 | -2.42 |
| 22363275 | 2020.07.09 10:15:06 | buy | 0.01 | nzdusd | 0.65889 | 0.65989 | 0.00000 | 2020.07.09 16:57:26 | 0.65989 | -0.03 | 0.00 | 0.00 | 1.00 |
| 22375651 | 2020.07.09 10:45:01 | sell | 0.01 | euraud | 1.62270 | 1.62170 | 0.00000 | 2020.07.09 10:59:47 | 1.62170 | -0.05 | 0.00 | 0.00 | 0.69 |
| 22381355 | 2020.07.09 11:00:04 | sell | 0.01 | euraud | 1.62169 | 1.62069 | 0.00000 | 2020.07.09 11:09:45 | 1.62069 | -0.05 | 0.00 | 0.00 | 0.70 |
| 22386650 | 2020.07.09 11:11:32 | buy | 0.01 | audchf | 0.65578 | 0.65289 | 0.00000 | 2020.07.10 03:51:28 | 0.65289 | -0.03 | 0.00 | 0.00 | -3.07 |
| 22387651 | 2020.07.09 11:15:03 | buy | 0.01 | audjpy | 75.012 | 75.112 | 0.000 | 2020.07.15 04:25:17 | 75.112 | -0.03 | 0.00 | -0.04 | 0.93 |
| 22720042 | 2020.07.10 10:30:14 | buy | 0.01 | nzdcad | 0.89319 | 0.89419 | 0.00000 | 2020.07.10 12:28:16 | 0.89419 | -0.03 | 0.00 | 0.00 | 0.74 |
| 22725658 | 2020.07.10 10:50:43 | buy | 0.01 | gbpusd | 1.25950 | 1.26050 | 0.00000 | 2020.07.10 12:35:31 | 1.26050 | -0.05 | 0.00 | 0.00 | 1.00 |
| 22729546 | 2020.07.10 11:02:10 | buy | 0.01 | nzdusd | 0.65641 | 0.65741 | 0.00000 | 2020.07.10 12:32:30 | 0.65741 | -0.03 | 0.00 | 0.00 | 1.00 |
| 22755453 | 2020.07.10 12:31:31 | sell | 0.01 | euraud | 1.62358 | 1.62258 | 0.00000 | 2020.07.10 13:10:35 | 1.62258 | -0.05 | 0.00 | 0.00 | 0.69 |
| 22755778 | 2020.07.10 12:32:32 | buy | 0.01 | nzdusd | 0.65742 | 0.65842 | 0.00000 | 2020.07.10 16:21:53 | 0.65842 | -0.03 | 0.00 | 0.00 | 1.00 |
| 22759417 | 2020.07.10 12:45:02 | buy | 0.01 | gbpusd | 1.26169 | 1.26152 | 0.00000 | 2020.07.10 12:46:10 | 1.26152 | -0.05 | 0.00 | 0.00 | -0.17 |
| 23046789 | 2020.07.13 11:18:16 | buy | 0.01 | audchf | 0.65584 | 0.65684 | 0.00000 | 2020.07.13 13:04:50 | 0.65684 | -0.03 | 0.00 | 0.00 | 1.07 |
| 23081258 | 2020.07.13 12:45:42 | buy | 0.01 | nzdusd | 0.65690 | 0.65790 | 0.00000 | 2020.07.13 14:58:12 | 0.65790 | -0.03 | 0.00 | 0.00 | 1.00 |
| 23356489 | 2020.07.14 10:00:00 | sell | 0.01 | usdchf | 0.94106 | 0.94006 | 0.00000 | 2020.07.14 10:54:08 | 0.94006 | -0.04 | 0.00 | 0.00 | 1.06 |
| 23382100 | 2020.07.14 10:55:27 | sell | 0.01 | usdchf | 0.94033 | 0.93933 | 0.00000 | 2020.07.14 12:05:21 | 0.93933 | -0.04 | 0.00 | 0.00 | 1.06 |
| 23402157 | 2020.07.14 11:45:01 | buy | 0.01 | eurusd | 1.13493 | 1.13593 | 0.00000 | 2020.07.14 12:30:13 | 1.13593 | -0.05 | 0.00 | 0.00 | 1.00 |
| 23419373 | 2020.07.14 12:30:14 | buy | 0.01 | eurusd | 1.13596 | 1.13696 | 0.00000 | 2020.07.14 13:57:03 | 1.13696 | -0.05 | 0.00 | 0.00 | 1.00 |
| 23732367 | 2020.07.15 10:00:00 | buy | 0.01 | eurusd | 1.14055 | 1.14155 | 0.00000 | 2020.07.15 10:39:52 | 1.14155 | -0.05 | 0.00 | 0.00 | 1.00 |
| 23745478 | 2020.07.15 10:30:03 | buy | 0.01 | gbpusd | 1.25928 | 1.26028 | 0.00000 | 2020.07.15 10:42:43 | 1.26028 | -0.05 | 0.00 | 0.00 | 1.00 |
| 23745494 | 2020.07.15 10:30:03 | sell | 0.01 | usdchf | 0.93863 | 0.93763 | 0.00000 | 2020.07.15 10:48:23 | 0.93763 | -0.04 | 0.00 | 0.00 | 1.07 |
| 23753303 | 2020.07.15 10:45:06 | buy | 0.01 | gbpusd | 1.26020 | 1.26120 | 0.00000 | 2020.07.15 10:51:59 | 1.26120 | -0.05 | 0.00 | 0.00 | 1.00 |
| 23767074 | 2020.07.15 11:15:00 | buy | 0.01 | gbpusd | 1.26068 | 1.26168 | 0.00000 | 2020.07.15 11:29:26 | 1.26168 | -0.05 | 0.00 | 0.00 | 1.00 |
| 23767086 | 2020.07.15 11:15:01 | buy | 0.01 | nzdusd | 0.65595 | 0.65695 | 0.00000 | 2020.07.15 13:48:46 | 0.65695 | -0.03 | 0.00 | 0.00 | 1.00 |
| 23767154 | 2020.07.15 11:15:01 | buy | 0.01 | eurchf | 1.07292 | 1.07392 | 0.00000 | 2020.07.15 12:54:20 | 1.07392 | -0.05 | 0.00 | 0.00 | 1.07 |
| 23777661 | 2020.07.15 11:40:14 | buy | 0.01 | gbpusd | 1.26105 | 1.26205 | 0.00000 | 2020.07.15 13:16:47 | 1.26205 | -0.05 | 0.00 | 0.00 | 1.00 |
| 24076981 | 2020.07.16 10:15:36 | buy | 0.01 | audjpy | 74.817 | 74.917 | 0.000 | 2020.07.16 16:37:29 | 74.917 | -0.03 | 0.00 | 0.00 | 0.93 |
| 24077870 | 2020.07.16 10:18:17 | sell | 0.01 | gbpaud | 1.79421 | 1.79321 | 0.00000 | 2020.07.20 06:55:50 | 1.79321 | -0.05 | 0.00 | -0.04 | 0.70 |
| 24081587 | 2020.07.16 10:30:05 | buy | 0.01 | eurusd | 1.14020 | 1.14120 | 0.00000 | 2020.07.16 11:06:09 | 1.14120 | -0.05 | 0.00 | 0.00 | 1.00 |
| 24081649 | 2020.07.16 10:30:07 | buy | 0.01 | audusd | 0.69927 | 0.70027 | 0.00000 | 2020.07.16 16:51:44 | 0.70027 | -0.03 | 0.00 | 0.00 | 1.00 |
| 24087341 | 2020.07.16 10:45:04 | buy | 0.01 | nzdusd | 0.65600 | 0.65700 | 0.00000 | 2020.07.20 17:30:49 | 0.65700 | -0.03 | 0.00 | -0.04 | 1.00 |
| 24095640 | 2020.07.16 11:15:07 | buy | 0.01 | eurusd | 1.14136 | 1.14236 | 0.00000 | 2020.07.16 15:32:52 | 1.14236 | -0.05 | 0.00 | 0.00 | 1.00 |
| 24377899 | 2020.07.17 10:45:00 | buy | 0.01 | eurchf | 1.07612 | 1.07712 | 0.00000 | 2020.07.20 11:32:23 | 1.07712 | -0.05 | 0.00 | -0.02 | 1.06 |
| 24378006 | 2020.07.17 10:45:02 | buy | 0.01 | audusd | 0.69887 | 0.69987 | 0.00000 | 2020.07.17 19:52:57 | 0.69987 | -0.03 | 0.00 | 0.00 | 1.00 |
| 24378675 | 2020.07.17 10:46:54 | buy | 0.01 | eurusd | 1.13944 | 1.14044 | 0.00000 | 2020.07.17 11:37:59 | 1.14044 | -0.05 | 0.00 | 0.00 | 1.00 |
| 24397716 | 2020.07.17 11:37:59 | buy | 0.01 | eurusd | 1.14044 | 1.14144 | 0.00000 | 2020.07.17 11:57:11 | 1.14144 | -0.05 | 0.00 | 0.00 | 1.00 |
| 24403248 | 2020.07.17 11:57:12 | buy | 0.01 | eurusd | 1.14143 | 1.14243 | 0.00000 | 2020.07.17 13:53:16 | 1.14243 | -0.05 | 0.00 | 0.00 | 1.00 |
| 24416312 | 2020.07.17 12:30:02 | buy | 0.01 | audjpy | 74.924 | 75.024 | 0.000 | 2020.07.20 03:37:20 | 75.024 | -0.03 | 0.00 | -0.01 | 0.93 |
| 24633738 | 2020.07.20 10:00:00 | buy | 0.01 | nzdcad | 0.89059 | 0.89159 | 0.00000 | 2020.07.21 17:11:57 | 0.89159 | -0.03 | 0.00 | -0.01 | 0.75 |
| 24656026 | 2020.07.20 11:00:05 | buy | 0.01 | audusd | 0.69915 | 0.70015 | 0.00000 | 2020.07.20 14:12:28 | 0.70015 | -0.03 | 0.00 | 0.00 | 1.00 |
| 24673278 | 2020.07.20 12:00:02 | sell | 0.01 | usdchf | 0.93942 | 0.93842 | 0.00000 | 2020.07.20 14:00:25 | 0.93842 | -0.04 | 0.00 | 0.00 | 1.07 |
| 24673307 | 2020.07.20 12:00:02 | buy | 0.01 | audjpy | 75.002 | 75.102 | 0.000 | 2020.07.20 17:39:28 | 75.102 | -0.03 | 0.00 | 0.00 | 0.94 |
| 24918457 | 2020.07.21 10:00:03 | buy | 0.01 | audchf | 0.66059 | 0.66159 | 0.00000 | 2020.07.21 10:46:53 | 0.66159 | -0.03 | 0.00 | 0.00 | 1.06 |
| 24918643 | 2020.07.21 10:00:05 | sell | 0.01 | usdcad | 1.35021 | 1.34921 | 0.00000 | 2020.07.21 10:13:36 | 1.34921 | -0.04 | 0.00 | 0.00 | 0.74 |
| 24918702 | 2020.07.21 10:00:06 | sell | 0.01 | usdchf | 0.93824 | 0.93724 | 0.00000 | 2020.07.21 13:14:41 | 0.93724 | -0.04 | 0.00 | 0.00 | 1.07 |
| 24918715 | 2020.07.21 10:00:07 | buy | 0.01 | nzdusd | 0.65753 | 0.65853 | 0.00000 | 2020.07.21 11:09:00 | 0.65853 | -0.03 | 0.00 | 0.00 | 1.00 |
| 24929876 | 2020.07.21 10:15:04 | buy | 0.01 | eurusd | 1.14596 | 1.14696 | 0.00000 | 2020.07.21 17:18:23 | 1.14696 | -0.05 | 0.00 | 0.00 | 1.00 |
| 24930546 | 2020.07.21 10:16:37 | sell | 0.01 | usdcad | 1.34952 | 1.34852 | 0.00000 | 2020.07.21 12:53:41 | 1.34852 | -0.04 | 0.00 | 0.00 | 0.74 |
| 24939659 | 2020.07.21 10:35:47 | buy | 0.01 | cadjpy | 79.431 | 79.531 | 0.000 | 2020.07.21 12:02:13 | 79.531 | -0.03 | 0.00 | 0.00 | 0.93 |
| 24948395 | 2020.07.21 10:58:55 | buy | 0.01 | audchf | 0.66114 | 0.66214 | 0.00000 | 2020.07.21 11:08:48 | 0.66214 | -0.03 | 0.00 | 0.00 | 1.07 |
| 24971929 | 2020.07.21 12:15:00 | buy | 0.01 | nzdusd | 0.65857 | 0.65957 | 0.00000 | 2020.07.21 12:46:37 | 0.65957 | -0.03 | 0.00 | 0.00 | 1.00 |
| 25289731 | 2020.07.22 10:00:06 | buy | 0.01 | nzdusd | 0.66625 | 0.66725 | 0.00000 | 2020.07.22 10:06:55 | 0.66725 | -0.03 | 0.00 | 0.00 | 1.00 |
| 25289871 | 2020.07.22 10:00:10 | buy | 0.01 | audjpy | 76.431 | 76.431 | 0.000 | 2020.07.22 10:27:56 | 76.431 | -0.03 | 0.00 | 0.00 | 0.00 |
| 25289908 | 2020.07.22 10:00:11 | sell | 0.01 | euraud | 1.61195 | 1.61095 | 0.00000 | 2020.07.22 10:05:57 | 1.61095 | -0.05 | 0.00 | 0.00 | 0.72 |
| 25289943 | 2020.07.22 10:00:13 | buy | 0.01 | audchf | 0.66680 | 0.66780 | 0.00000 | 2020.07.22 14:01:57 | 0.66780 | -0.03 | 0.00 | 0.00 | 1.07 |
| 25301655 | 2020.07.22 10:23:53 | buy | 0.01 | audusd | 0.71613 | 0.71713 | 0.00000 | 2020.07.22 14:04:16 | 0.71713 | -0.03 | 0.00 | 0.00 | 1.00 |
| 25305794 | 2020.07.22 10:27:37 | sell | 0.01 | euraud | 1.61205 | 1.65131 | 0.00000 | 2020.07.30 17:15:53 | 1.65131 | -0.05 | 0.00 | 0.02 | -28.03 |
| 25306099 | 2020.07.22 10:27:59 | buy | 0.01 | nzdusd | 0.66630 | 0.66730 | 0.00000 | 2020.07.22 14:02:43 | 0.66730 | -0.03 | 0.00 | 0.00 | 1.00 |
| 25306188 | 2020.07.22 10:28:04 | buy | 0.01 | audjpy | 76.431 | 76.531 | 0.000 | 2020.07.22 13:28:34 | 76.531 | -0.03 | 0.00 | 0.00 | 0.93 |
